<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lead</title>
	<atom:link href="http://www.lead.healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lead.healthcare</link>
	<description>Healthcare Consultancy</description>
	<lastBuildDate>Sat, 26 May 2018 23:02:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.8</generator>
	<item>
		<title>Management of Lebanon Heart Hospital</title>
		<link>http://www.lead.healthcare/2018/05/01/management-of-lebanon-heart-hospital/</link>
		<pubDate>Tue, 01 May 2018 22:17:19 +0000</pubDate>
		<dc:creator><![CDATA[useradmi-admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lead.healthcare/?p=826</guid>
		<description><![CDATA[From December 2017, LEAD Healthcare Consultancy has been taking charge of managing Lebanon Heart Hospital. LEAD has set a new strategy for the hospital and has started to implement a quality management system based on the Lebanese Accreditation Standards. Improvements are being documented daily and the vision towards becoming the center of attraction for all [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>From December 2017, LEAD Healthcare Consultancy has been taking charge of managing Lebanon Heart Hospital. LEAD has set a new strategy for the hospital and has started to implement a quality management system based on the Lebanese Accreditation Standards. Improvements are being documented daily and the vision towards becoming the center of attraction for all cardiovascular patients in the MENA region is in progress.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Management and Quality Consultancy for Optimum Health Physical Therapy, NYC – USA</title>
		<link>http://www.lead.healthcare/2018/05/01/management-and-quality-consultancy-for-optimum-health-physical-therapy-nyc-usa/</link>
		<pubDate>Tue, 01 May 2018 22:15:27 +0000</pubDate>
		<dc:creator><![CDATA[useradmi-admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lead.healthcare/?p=823</guid>
		<description><![CDATA[LEAD’s team of consultants had developed a quality management system – QMS platform for ‘Optimum Health Physical Therapy Center’ in Brooklyn, New York City – USA. The 2 weeks’ intervention included assessment of the center’s daily operations, data collection and analysis, staff orientation, policies and procedures writing, strategy setting, and training implementation.]]></description>
				<content:encoded><![CDATA[<p>LEAD’s team of consultants had developed a quality management system – QMS platform for ‘Optimum Health Physical Therapy Center’ in Brooklyn, New York City – USA. The 2 weeks’ intervention included assessment of the center’s daily operations, data collection and analysis, staff orientation, policies and procedures writing, strategy setting, and training implementation.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Need Assessments of Healthcare Centers – Municipality of Tripoli</title>
		<link>http://www.lead.healthcare/2018/05/01/need-assessments-of-healthcare-centers-municipality-of-tripoli/</link>
		<pubDate>Tue, 01 May 2018 21:55:48 +0000</pubDate>
		<dc:creator><![CDATA[useradmi-admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lead.healthcare/?p=815</guid>
		<description><![CDATA[LEAD had cooperated with the local authority – Municipality of Tripoli through their entitled project: “Improvement of Development Process and Local Governance in the Municipality of Tripoli”, funded by the European Union, by accomplishing the assessment and its subsequent tasks of different healthcare centers located in the most vulnerable communities of “JABAL MOHSEN”, “TABBANEH” and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>LEAD had cooperated with the local authority – Municipality of Tripoli through their entitled project: “Improvement of Development Process and Local Governance in the Municipality of Tripoli”, funded by the European Union, by accomplishing the assessment and its subsequent tasks of different healthcare centers located in the most vulnerable communities of “JABAL MOHSEN”, “TABBANEH” and “GHURABA”.</p>
<p>LEAD had followed a systematic methodology in assessing these centers by relying on the Primary Healthcare Centers’ standards set by the Lebanese Ministry of Public Health. The assessment framework has led to the following deliverables:</p>
<ul>
<li>Identify the gaps in term of equipment and medical services</li>
<li>Elaborate the tender dossier for the procurement of the needed medical equipment and health care services</li>
<li>Suggest the necessary institutional and administrative steps to be realized by the Municipality of Tripoli to support the Healthcare Centers and ensure their sustainability</li>
<li>Assist in the drafting and elaboration of the Memorandum of Understanding (MoU) between the Healthcare Centers and both the Ministry of Public Health and the Ministry of Social Affairs to ensure sustainability of the centers</li>
<li>Assist in the realization of the awareness campaigns about several health-related topics and the realization of the brochures and leaﬂets</li>
</ul>
]]></content:encoded>
			</item>
	</channel>
</rss>
